Collection 2341 - Anna Zellick Oral History Collection, 1987-1991
Creator: Zellick, Anna
Provenance Note: The Anna Zellick Oral History Collection was donated by Anna Zellick, of Lewistown, Montana, to Special Collections on 11 November 1995. One additional interview of Daisy Tuss Monkelin conducted in 1969 and fomerly assigned collection number 2025 was added to this collection on October 30, 2018.
Historical Note: Anna Zellick is a descendent of Slavic immigrants to Montana and has taken a keen interest in documenting their history. Ms. Zellick conducted seventeen interviews for her research on Slavic immigrants and settlers in the Red Lodge, Bearcreek, and Roundup areas. Her research has materialized in the form of at least three publications: "We All Intermingled" in Montana: The Magazine of Western History, Summer 1994, on behalf of the Montana Oral History Association Oral History Project; "South Slav Pioneer Settlers in Bearcreek and Red Lodge, Montana, 1889-1944"; and "Fire in the Hole: Slovenians, Croatians, and Coal Mining on the Musselshell" in Montana: The Magazine of Western History, Spring 1990. The interviews in this collection include: John Barovich, Mike Barovich, Eddie Blazina, Dimich Family, Mildred Chesarek Harbolt, Loretta and Lillian Jarussi, Rose Jurkovich, John Kaselitz, Rev. Dusan Koprovica and William Petrovich, Daisy Pekich Lazetich, Alice and Richard Mallin, Rose Naglich MacFarland, John Michnovich, Daisy Tuss Monkelin, Vera Marinchek Naglich, William Romek, Tony and Shirley Zupan, Luke and Ann Zupan.
Content Description Note: The subject material within the interviews spans from around 1890 to 1944 and primarily regards the life of Slavic immigrants in Red Lodge, Bearcreek, and Roundup, Montana. These interviews cover immigration, coal mining, education, employment, ethnicity, religion, and the general social make-up of the respective communities. These interviews are helpful in restructuring and illustrating the life Slavic miners led and the community they belonged to. Also, the interviews identify the relationships that the different Slavs shared with one another. For example, John Barovich is Montenegrin Slavic and the Dimich Family is Serbian Slavs. In the Barovich interview, reference to the Dimich Family can be found. Also, the interviews give socio-ethnic information relating to class, wealth, and social standing. The original tapes, duplicate transcripts, and item level descriptions of the interviews are held by the Montana Historical Society. These transcribed interviews are loose leaf, and have been individually indexed. A Master Index with broad subject headings follows the inventory of this finding aid.
Contents
- Box 1
- 1. Barovich, John, interview on 24 May 1991
- 2. Barovich, Mike, interview on 9 May 1991
- 3. Blazina, Edward, interview on 7 May 1991
- 4. Dimich, William and Danny, interview on 12 June 1991
- 5. Harbolt, Mildred Chesarek, interview on 1 April 1991
- 6. Jarussi, Loretta and Lillian, interview in June 1991
- 7. Jurkovich, Rose, interview on 8 June 1991
- 8. Kaselitz, John, interview on 7 June 1991
- 9. Koprovica, Rev. Dusan and William Petrovich, interview on 9 October 1991
- 10. Lazetich, Daisy Pekich, interview on 7 May 1991
- 11. Mallin, Alice and Richard, interview on 10 June 1991
- 12. McFarland, Rose Naglich, interview on 6 June 1991
- 13. Michunovich, John, interview on 12 October 1991
- 14. Naglich, Vera Marinchek, interview on 25 May 1991
- 15. Romek, William A., interview on 9 May 1991
- 16. Zupan, Tony and Shirley, interview on 9 June 1991
- 17. Zupan, Luke and Ann, interview on 9 June 1987, Audio tape of interview
- 18. Monkelin, Daisy Tuss, interview on November 13, 1969, Audio tape of interview.
Anna Zellick Oral History Collection Master Index
Topic | File-Page No. |
---|---|
A | |
Absarokee (Montana) | Jarussi, L., 2 |
Alcohol - Beer, moonshine, whiskey, and wine making | Barovich, M., 9-11 Dimich, D., 14-16 MacFarland, R., 47-49, 50-52 Mallin, A., 17 Michunovich, J., 19 Naglich, V., 31-37 Romek, W., 3-4 Zupan, L., 12, 13-15 |
Alcohol - Bootleggers during Prohibition | Barovich, M., 11-12 Dimich, 4, 9 Zupan, T., 22-25, 47-48 |
Alcohol - Celebrations | Jurkovich, R., 7-8 Lazetich, D., 5 |
Alcohol - Consumption | Dimich, 5-6 Kaselitz, J., 20 Zupan, T., 30 Zupan, L., 5, 12, 13, 31 |
Alcohol - Sale of | Blazina, E., 21-22 |
Alcohol - Saloons See also Bars |
Kaselitz, 21-22 Zupan, T., 31-32 |
Alcohol - South Slavs | Michunovich, 19 |
Aldrich, Montana | Zupan, L., 3, 4, 5 |
Amos Family | Jarussi, 22 |
Anaconda, Montana - Parishes | Koprovica and Petrovich, 9 |
Anderson, Bill | MacFarland, 67 |
Atkinson, K.C. | Jarussi, 23 |
Aukitis, Stanley | Harbolt, 21 |
Automobile | Naglich, 30-31 |
B | |
Balox, Frank | Zupan, L., 4 |
Bachelors | Zupan, L., 45 |
Barovich, John (Brother) | Barovich, M., 11, 14 |
Barovich, Margaret (Sister) | Barovich, J., 2 |
Barovich, Marko (Uncle) | Barovich, M., 3 |
Barovich, Mike (Brother) | Barovich, J., 2, 7, 16, 20 |
Barovich, Mileva (Mother) | Barovich, J., 8 |
Bars | Dimich, 9 Kaselitz, 21-22 Naglich, 38 Romek, 2, 4, 9, 19 Zupan, L., 3, 5, 15, 44 |
Bars - First and Last Chance | Harbolt, 3-5 |
Bars - Montenegrin | Harbolt, 6 |
Bars - Owners | Koprivica, 3 |
Bars - Penny Ante | Michunovich, 18 |
Bars - Slovenian | Harbolt, 6 |
Bars - Social Events | Harbolt, 7, 9 |
Baseball | Mallin, 30-31 |
Bearcreek, Montana | Jarussi, 18 Jurkovich, 2, 4-5, 9, 14 Michunovich, 8 Zupan, L., 3 |
Bearcreek, Montana - Athletes | Blazina, 8 |
Bearcreek, Montana - Barovich, John - Arrival | Barovich, J., 1-3 |
Bearcreek, Montana - Barovich, Mike | Barovich, M., 3-4, 8 |
Bearcreek, Montana - Cemetery | Koprovica, 12 |
Bearcreek, Montana - Chickentown | MacFarland, 5 |
Bearcreek, Montana - Churches | Harbolt, 16 Michunovich, 13 |
Bearcreek, Montana - Churches - Catholic | Lazetich, 7-8 |
Bearcreek, Montana - Churches - Catholic - Services | Naglich, 16 |
Bearcreek, Montana - Churches - Serbian Orthodox | Lazetich, 7-8 |
Bearcreek, Montana - Education See Education |
Barovich, M., 4-6, 13, 15 Harbolt, 14 Michunovich, 34 Lazetich, 8-10 |
Bearcreek, Montana - Ethnic groups See also Ethnicity |
Barovich, J., 21-22 Romek, 13 Lazetich, 1, 9-10 |
Bearcreek, Montana - Ethnic groups - Finns | Harbolt, 12-13 |
Bearcreek, Montana - Ethnic groups - Main Street | Naglich, 30 |
Bearcreek, Montana - Ethnic groups - Scotch | Harbolt, 12-13 |
Bearcreek, Montana - Ethnic groups - Scotch-Irish | Michunovich, 13 |
Bearcreek, Montana - Ethnic groups - Settlements | Barovich, J., 24 Harbolt, 3-4, 14 Kaselitz, 2 |
Bearcreek, Montana - Ethnic groups - Settlements - High Bug | Naglich, 14 |
Bearcreek, Montana - Ethnic groups - Settlements - Scotch Coulee | Barovich, M., 5, 12 Harbolt, 2 MacFarland, 67 Naglich, 13-14, 25 |
Bearcreek, Montana - Ethnic groups - Settlements - Stringtown | Naglich, 14 |
Bearcreek, Montana - Ethnic groups - South Slavs | Harbolt, 3-4, 14 Michunovich, 13 Naglich, 14 |
Bearcreek, Montana - Gangs | Romek, 14 |
Bearcreek, Montana - Gardens | Barovich, J., 8 MacFarland, 29-31 Lazetich, 5, 12 |
Bearcreek, Montana - Lamport Hotel | Romek, 9, 24 |
Bearcreek, Montana - Mines | Mallin, 23-24 |
Bearcreek, Montana - Picnics | Lazetich, 12 |
Bearcreek, Montana - Population | Kaselitz, 2 Romek, 5 |
Bearcreek, Montana - Poverty | Michunovich, 11-12 |
Bearcreek, Montana - Town, 1991 | Harbolt, 19 |
Bearcreek, Montana - Union Market | Lazetich, 4 |
Belfry, Montana | Naglich, 29 Zupan, T., 16 |
Belgrade, Montana | Koprovica, 9 |
Beltzer, Dr. | Naglich, 9-10 |
Bennett, Thorson | Barovich, J., 20, 22 Barovich, M., 14 |
Besinque, Jules | Naglich, 5 |
Billings | Blazina, 8, 18, 24-25 Koprovica, 10 Michunovich, 7, 36 |
Billings - Babcock Theatre | Blazina, 8 |
Billings - Barovich, Mike - Arrival | Barovich, M., 19 |
Billings - Blazina, Jenny Mihelic - Arrival | Blazina, 2 |
Billings - Foster and Smith Mines | Blazina, 14 Mallin, 24 |
Billings - Red Lodge South Slavs | Blazina, 25 |
Blazina - Edward "Eddie" | Romek, 12 |
Blazina - Joe and John (Uncles) | Blazina, 1 |
Blazina - Steve (Father) | Romek, 26 |
Boarding Houses | Harbolt, 8-9 Jurkovich, 2 Mallin, 11 MacFarland, 5-6, 11-13, 46 Zupan, T., 45-46 Zupan, L., 6 |
Boarding Houses - Dimich Home | Dimich, 12 |
Boarding Houses - Naglich Home | Naglich, 14 |
Bosovich, Sam and Agnes | Jarussi, 5-6, 11 |
Boulder, Casey | Romek, 12 |
Boyle, Tony | Romek, 15-17 Zupan, L., 46 |
Boynich, Laura | Jurkovich, 6 |
Bozeman, Montana | Koprovica, 10 Zupan, L., 4 |
Bozone, Joe | Naglich, 39 Romek, 25 |
Broadus, Montana | Koprovica, 11 |
Bridger, Montana | Romek, 20 |
Bull Mountains | Zupan, L., 7, 15 |
Butte, Montana | Michunovich, 2-5 Romek, 15, 21 |
Butte, Montana - Parishes | Koprovica, 9 |
C | |
Cassidy, Mrs. | Jurkovich, 7 |
Catholic See Religion |
|
Catholic - Baptism | MacFarland, 18-19 |
Catholic - Bazaar | Blazina, 21 |
Catholic - Bear Creek, Montana | Kaselitz, 8 |
Catholic - Church | Jarussi, 12 Zupan, T., 4, 11 Zupan, L., 16-17 |
Catholic - Church - Protestant relations | MacFarland, 21-22 |
Catholic - Church - Leaving | MacFarland, 21, 26, 42-45 |
Catholic - Lebrum Hotel | Harbolt, 26 |
Catholic - Parochial schools | Blazina, 21 |
Catholic - Red Lodge, Montana | Harbolt, 29 Kaselitz, 8 |
Catholic - Services | MacFarland, 18-19 Naglich, 16 |
Catholic - Sisters of Providence | Harbolt, 26 |
Celebrations | Barovich, M., 13 Dimich, 7, 9 Jurkovich, 2-4, 7-8 Lazetich, 7 Zupan, L., 11, 18, 19, 20-23, 45 |
Celebrations - Cooking | Barovich, M., 9 |
Celebrations - Labor Day | Blazina, 23 Kaselitz, 18 Lazetich, 5 Naglich, 29-30 Romek, 6-7, 14-15 |
Celebrations - Picnics | Zupan, T., 26-27 |
Celebrations - Weddings See Marriages |
Blazina, 22 Jarussi, 12 MacFarland, 8 Mallin, 8 Naglich, 3, 5 Zupan, T., 28 |
Cemetary | Harbolt, 35-36 Naglich, 13 |
Cemetary - Miners | Zupan, L., 7, 42 |
Champa, Cecil | Zupan, T., 27 |
Chesarek, Francis | Harbolt, 1-4, 7-9 |
Chesarek, John (Father) | Kaselitz, 21-22 Harbolt, 2-3, 5-6, 9, 11 |
Chesarek, Josephine | Harbolt, 25 |
Chestnut, Montana | Zupan, L., 3 |
Chinook, Montana | Harbolt, 12 |
Civic Leaders | Mallin, 10 |
Civic Leaders - Dimich, Mike | Dimich, 2-10 |
Civic Leaders - Pekich, Eli | Lazetich, 2-4, 6, 10 |
Clark Fork Valley, (Montana) | Naglich, 21 |
Coal - Bearcreek and Red Lodge | Zupan, T., 19-20 |
Coal - Bituminous and lignite | Mallin, 14, 21 |
Coal - Coking | Zupan, L., 3 |
Coal - Fuel | MacFarland, 32-33 Zupan, T., 19-22 |
Colstrip, Montana | Zupan, T., 18-19 |
Cooke City, Montana | Jurkovich, 11 |
Cooke City, Montana - Highway | Zupan, T., 19 |
Cooking | Dimich, 7, 13-15 |
Cooking - Pekich, Anga See Ethnicity--Food |
Lazetich, 7, 12 |
Croatian See Ethnicity |
Dimich, 8-9 Jurkovich, 2-4 Zupan, L., 5, 10, 15 |
Croatian - Catholic | MacFarland, 18 |
Croatian - Families See Blazina, MacFarland, Zupan,T. |
|
Croatian - Weddings | MacFarland, 8 |
Crusades | Koprivica, 5 |
D | |
Danichek Family | Naglich, 34 |
Darrow, Clarence | Jurkovich, 10 |
Depression, The | Zupan, T., 35 |
Depression, The - Effects on ethnic groups | Jarussi, 13 |
Dimich Family | Barovich, J., 31-32 |
Dimich Family - Danny (Son) | Jurkovich, 25 |
Doyra, Eli | Barovich, J., 7 |
E | |
Education - Bearcreek | Barovich, M., 4-6, 13, 15 Harbolt, 14 Michunovich, 34 Lazetich, 8-10 |
Education - Billings | Barovich, M., 13 |
Education - Billings - Business College | Lazetich, 9 |
Education - Butte Beauty College | Mallin, 27 |
Education - College | Harbolt, 10, 17 |
Education - Elementary | Barovich, J., 3 Harbolt, 14, 25 Kaselitz, 10-11 Lazetich, 8 MacFarland, 13, 34 |
Education - English | Harbolt, 2, 10 |
Education - Ethnicity | Barovich, M., 6-8 |
Education - Ethnicity - Relations | Naglich, 13 |
Education - Games | Naglich, 12 |
Education - High School | Barovich, M., 13 Harbolt, 25 Jurkovich, 12 Kaselitz, 10-11 Lazetich, |
Education - Home Schooling | Jarussi, 20 |
Education - Language | MacFarland, 27 Jurkovich, 14 Michunovich, 34 Naglich, 15-16 |
Education - Language - Home | Jarussi, 6-8 |
Education - Language - School | Jarussi, 9-10 |
Education - Prejudice | Barovich, 5 Blazina, 28 Jurkovich, 12-14 Michunovich, 36 Naglich, 13 |
Education - Red Lodge | Blazina, 17-19, 27 Mallin, 9 Michunovich, 34 |
Education - Religious Teachings | Jurkovich, 5 |
Education - Social Stigma | Blazina, 29 |
Education - South Slavs | MacFarland, 13 |
Education - Sports | Barovich, J., 3-5, 7, 33-36 Barovich, M., 14-16 Blazina, 17-18 Harbolt, 21 Jarussi, 18 Jurkovich, 24-25 Kaselitz, 10-11 Lazetich, 11 Mallin, 30 Naglich, 24-25 Zupan, T., 15-16, 33, 41-42 |
Education - Teachers | Barovich, M., 14, 15 Blazina, 17 Jurkovich, 12-13 Lazetich, 10 Michunovich, 34-35 Naglich, 12, 17 Zupan, T., 17 |
Education - University of Montana | Kaselitz, 9 |
Employment - Mining - Barovich, Mike | Barovich, M., 15-16 |
Employment - Mining - Jurkovich, Vaso | Jurkovich, 10-11 |
Employment - Mining - Kaselitz, Frank | Kaselitz, 3-6 |
Employment - Mining - Kaselitz, John | Kaselitz, 11-15 |
Employment - Mining - Mallin, Richard | Mallin, 11, 23 |
Employment - Montana Coal and Iron Co. | Romek, 29 |
Employment - Montana Coal and Iron Co. - Foster Mine | Romek, 22 |
Employment - Montana Coal and Iron Co. - Offices | Romek, 19 |
Employment - Montana Coal and Iron Co. - Smith Mine | Romek, 1, 22-23, 27 |
Employment - Scotch | Barovich, J., 23 Harbolt, 12, 13 |
Ethnicity - Barovich Family | Barovich, J., 10-11 |
Ethnicity - Barovich Family - Mike | Barovich, M., 5, 9, 12-16 |
Ethnicity - Bulgarians | Koprovica, 11 |
Ethnicity - Croatians See Croatian |
Dimich, 8-9 Jurkovich, 2-4 Harbolt, 3-4, 13 Kaselitz, 20 Lazetich, 1, 9 Mallin, 8 Michunovich, 10 Naglich, 14, 21 |
Ethnicity - Croatians - Craftsman | Harbolt, 18 |
Ethnicity - Dance | Blazina, 7 Harbolt, 8 Jurkovich, 3-4 Kaselitz, 6 Mallin, 8 Zupan, T., 27-28, 45 Zupan, L., 3 |
Ethnicity - Ethnic Relations | Dimich, 13 Jurkovich, 6-7 Mallin, 28-29 MacFarland, 22-23 Mallin, 10 Michunovich, 12-13, 14-15 |
Ethnicity - Finns | Blazina, 8, 9 Dimich, 13 Harbolt, 13 Jarussi, 11, 16-17 Mallin, 5 Zupan, T., 13, 42 |
Ethnicity - Food See Cooking |
Barovich, J., 25-26 Dimich, 7, 13-14 Harbolt, 22-23, 31-33 Kaselitz, 16-18 MacFarland, 29-32 Michunovich, 20-30 Naglich, 27 Zupan, T., 48-54 |
Ethnicity - Food - Picnics | Mallin, 8 Lazetich, 12 |
Ethnicity - Italians | Dimich, 13 Jarussi, 11 Mallin, 9, 28-29 Zupan, T., 13-14, 42 |
Ethnicity - Laundry | Harbolt, 33-34 |
Ethnicity - Montenegrins | Dimich, 8 Harbolt, 3-4, 13 Jarussi, 11 Jurkovich, 5, 18-23 Kaselitz, 20 Koprovica, 6-7, 15 Lazetich, 1-4, 7-9, 14 Mallin, 8 Michunovich, 4-5 Naglich, 13 |
Ethnicity - Montenegrins - Balkan War | Barovich, J., 2 |
Ethnicity - Montenegrins - Characteristics | Barovich, J., 2, 14-15 |
Ethnicity - Montenegrins - Music | Dimich, 10-11 Harbolt, 7 Jarussi, 10 Kaselitz, 6-7 Mallin, 8 Zupan, T., 25-29 Zupan, L., 18-19 |
Ethnicity - Politics | Kaselitz, 22 Zupan, T., 35-36 |
Ethnicity - Prejudice | Jurkovich, 7-9, 16-18, 24-25 |
Ethnicity - Scotch | Naglich, 13 |
Ethnicity - Scotch - Employment | Barovich, J., 23 Harbolt, 12, 13 |
Ethnicity - Serbian | Dimich, 3-5, 8-9 Harbolt, 3-4, 13 Kaselitz, 20 Koprovica, 6, 9 Mallin, 8 |
Ethnicity - Serbian - Butte | Koprovica, 3 |
Ethnicity - Serbian - Cemeteries | Koprovica, 14-15 |
Ethnicity - Serbian - Politics | Koprovica, 3-4 |
Ethnicity - Serbian - Religion | Koprovica, 11-12 |
Ethnicity - Slovenian | Dimich, 8-9 Harbolt, 3-4, 13 Kaselitz, 20 MacFarland, 24-25 Mallin, 8 Naglich, 14 Zupan, 14 |
Ethnicity - South Slavs | Jarussi, 5, 8, 10-13, 16 Zupan, T., 9-14, 43 |
Ethnicity - South Slavs - Characteristics | Barovich, J., 8-9 Michunovich, 14 |
Ethnicity - South Slavs - Education | Blazina, 17 MacFarland, 13 |
Ethnicity - South Slavs - Employment | Barovich, J., 23-24 |
Ethnicity - South Slavs - Family | MacFarland, 23 |
Ethnicity - South Slavs - Food | Blazina, 8-12 Romek, 10 |
Ethnicity - South Slavs - Hunkies | MacFarland, 57 |
Ethnicity - South Slavs - Inter-relations | Blazina, 24 Michunovich, 12-13, 14-15 Romek, 10 |
Ethnicity - South Slavs - Music | Blazina, 2, 8 |
Ethnicity - South Slavs - Politics | Blazina, 26, 27 |
Ethnicity - South Slavs - Social stigma | Blazina, 29 |
Ethnicity - South Slavs - Sports | Jarussi, 10 |
Ethnicity - Traditions | Dimich, 7-9, 10, 12 |
Ethnicity - Wakes | Naglich, 5, 20 |
Ethnicity - Yugoslavian | Dimich, 9, 13 |
F | |
Farrow Town, Montana | Zupan, L., 10, 15, 41 |
Festival of Nations (Red Lodge) | Blazina, 8 Jarussi, 17-18 MacFarland, 59 Zupan, T., 27, 29 |
Fighting | Zupan, L., 6, 32-33 |
Finns See Ethnicity |
Barovich, M., 9 Blazina, 8, 9 Dimich, 5 Harbolt, 13 Jarussi, 11, 16-17 Mallin, 5 Zupan, T., 13, 42 |
Fishing | Blazina, 8-9, 17 Zupan, T., 48 Zupan, L., 30-31 |
Fleharty Mine | Naglich, 40 |
Frankovich Family | Zupan, T., 12 |
Fraternal Organizations - Benefits | Dimich, 5 Zupan, L., 9-11 |
Fraternal Organizations - Croatian Fraternal Union | Harbolt, 7 Naglich, 5 Zupan, T., 7-9 |
Fraternal Organizations - Fraternal Order of Eagles | Blazina, 21 Lazetich, 6 |
Fraternal Organizations - Moose Lodge | Dimich, 4, 6 |
Fraternal Organizations - Odd Fellows | Barovich, M., 3-4, 19 |
Fraternal Organizations - Serb National Federation | Barovich, J., 17 Barovich, M., 3-4, 19 Dimich, 5 Koprovica, 12-14 Lazetich, 6 Michunovich, 31-34 |
Fraternal Organizations - Slavic Catholic Union | Harbolt, 7 |
Fraternal Organizations - Slovenska Narodna Podporna Jednota | Barovich, J., 17 Blazina, 23 Harbolt, 7 Jurkovich, 4-5, 6-7 Kaselitz, 4-5 Michunovich, 33 Naglich, 5, 20 Zupan, L., 9-10, 20 |
Fraternal Organizations - Social Events | Dimich, 6 Zupan, L., 11, 18 |
Freeman Family | Naglich, 11 |
French | Zupan, L., 5, 9 |
Funeral Rites | Blazina, 23 Dimich, 6, 8 Lazetich, 7 MacFarland, 39-42 Zupan, L., 11-12, 13, 15-18 |
G | |
Gabrian Family | Jarussi, 19 |
Gardens | Barovich, M., 9 Harbolt, 22, 24, 34 Jurkovich, 14 Kaselitz, 15-16 Lazetich, 5, 12 MacFarland, 29-31 Michunovich, 19-20 |
Gay and Lesbians | MacFarland, 55-56 |
Gender | Dimich, 11-13 Zupan, L., 5, 10 |
Gergovich, Valentino | Harbolt, 8 |
Gesavich Family | Zupan, T., 12 |
Gibb Town, Montana | Zupan, L., 10, 15, 42 |
Gray, Willie | Mallin, 30 |
Great Falls, Montana | Harbolt, 26 |
Great Northern Railway | Zupan, T., 39 |
Grocery Trade | Dimich, 2-4, 7 Lazetich, 1-2, 4-5 Zupan, L., 26-29, 37, 40 |
Gruden Family | Zupan, L., 4 |
H | |
Hardy, Dewey | Naglich, 4 |
Health Care | Blazina, 3 |
Health Care - Home Remedies | MacFarland, 67-68 Zupan, L., 6, 9-10 |
Health Care - Hospitals | Naglich, 7, 9 |
Health Care - Midwifery | Barovich, J., 17 Harbolt, 4-5 Kaselitz, 2 MacFarland, 10-11 |
Health Care - Midwifery - Childbirth | Barovich, M., 6-7 |
Holidays See Celebrations |
Dimich, 7 Zupan, L., 20-21, 23 |
Homesteading | Jarussi, 20-23 |
I | |
Immigration See also Naturalization |
Barovich, M., 2-3 Blazina, 7-8, 23 Dimich, 1-4 Jurkovich, 9-10 Zupan, L., 1-2 |
Immigration - Ellis Island | Barovich, J., 2 |
Irish | Zupan, L., 5, 9 |
Italians See Ethnicity - Families--Jarussi |
Dimich, 5 Zupan, L., 5, 9 |
J | |
Jaklich Family | Zupan, L., 4 |
Jankovich Family | Jurkovich, 6 Kaselitz, 8 |
Jankovich Family - Mele (Mile-Mily) | Barovich, J., 11-12 Romek, 2-4, 9-12, 26 |
Jankovich Family - Sam | Harbolt, 21 |
Jarussi Family | Zupan, T., 17 |
Joliet, Montana | Zupan, T., 16 |
Jovanovich, Rado and George | Romek, 2, 4, 6-7, 26 |
K | |
Kalispell, Montana | Koprovica, 10 |
Kapor, Mike | Romek, 26 |
Kaselitz Family | Barovich, J., 8 Harbolt, 5-6, 10-11, 24 Naglich, 12, 14 |
Kaselitz Family - John | Naglich, 2 |
Kashivatz, Mr. | Zupan, L., 19 |
Kenny, Sister | MacFarland, 68 |
Klein, Montana | Harbolt, 7, 24 Zupan, L., 8, 15, 41-42 |
Klindt, Herb | Barovich, M., 15 |
Klopich Family | Zupan, T., 3, 13 |
Klopich Family - Tony | Zupan, T., 14 |
Kosoroch, Joe | Zupan, T., 26 |
Kosorok, Michael and Nick | MacFarland, 16-17 |
Kotor Family | Naglich, 14 |
Kovach, Dee and Milly | MacFarland, 9 |
Kovack Family | Zupan, T., 12, 41 |
L | |
Laurel, Montana | Mallin, 21 |
Lewis, John L. | Barovich, J., 18 Barovich, M., 16 Romek, 17 |
Lewistown, Montana | Barovich, M., 19 Blazina, 18 |
Liberty Committee | Blazina, 28 |
Lithuanian | Zupan, L., 5 |
Livingston, Montana | Koprovica, 10 |
Lubock, Sonny | Harbolt, 20-21 |
Lukich Family | Naglich, 14 |
M | |
Marinchek, Ignace | Naglich, 1, 2-5, 7 |
Marinchek - Mother | Naglich, 1 |
Marinchek, Vera | Naglich, 10, 12-13, 17, 24, 25 |
Marriages See Weddings |
Zupan, L., 36 |
Marriages - Prearranged | Dimich, 1-2, 11-12 Naglich, (2)1-6 |
Martin, Bob | Blazina, 19 |
Maurich | Harbolt, 26 |
Maxwell, Ira | Naglich, 6 |
McClusky, Clarence | Romek, 17 |
Michunovich, John | Barovich, J., 11 |
Milanovich, John | Koprovica, 3 |
Miles City, Montana | Blazina, 18 |
Mine Accidents - Causes | Naglich, 7-8 Zupan, L., 24-25 |
Mine Accidents - Eastside Mine Explosion (1906) | Blazina, 3-5 |
Mine Accidents - Foster Mine Accident | Mallin, 24-25 |
Mine Accidents - Injury | Blazina, 15-16 Jurkovich, 10-11 Mallin, 3 Zupan, L., 24-25 |
Mine Accidents - Smith Mine Disaster (1943) | Barovich, J., 9 Barovich, M., 16-18 Blazina, 4, 29-30 Kaselitz, 3-4 Lazetich, 2 Mallin, 23-24 Michunovich, 7, 40 Naglich, 2-6, 38 |
Miners and Mining - Bearcreek, Montana | MacFarland, 5, 6, 11-12 |
Miners and Mining - Black Lung | Kaselitz, 5 |
Miners and Mining - Closure of Mines | Jarussi, 14 Mallin, 21, 23 Naglich, 11 |
Miners and Mining - Compensation | Kaselitz, 4-6 |
Miners and Mining - Daily Life | Dimich, 7 Zupan, L., 1-7, 15, 24-27, 40 |
Miners and Mining - History | Romek, 18-20 |
Miners and Mining - Jobs | Barovich, J., 9, 22 Barovich, M., 3, 15 Blazina, 4-5, 15 Jarussi, 2 Jurkovich, 10-11 Kaselitz, 3, 11-15 Naglich, 2, 10, 40 Romek, 27-29 Zupan, T., 5-6, 9, 47-48 |
Miners and Mining - Nationalities | Harbolt, 12 Jarussi, 2 Lazetich, 14 |
Miners and Mining - Politics | Barovich, J., 9 |
Miners and Mining - Reclamation | Mallin, 13, 26 |
Miners and Mining - Strike | Zupan, L., 46 |
Miners and Mining - Strike - 1923 | Mallin, 13, 21 |
Miners and Mining - Techniques | Blazina, 4-5 Jarussi, 2, 14-15 Kaselitz, 13-14 Mallin, 12-13 Romek, 7-9, 26 |
Miners and Mining - Wages | Barovich, M., 18 Blazina, 6-7 |
Mines and Mining Companies - American Smelting Co. | Romek, 19 |
Mines and Mining Companies - Anaconda Copper Co. | Blazina, 14 Michunovich, 7 |
Mines and Mining Companies - Anaconda Copper Co. - Voting | Mallin, 19 |
Mines and Mining Companies - Anaconda Copper Mine | Harbolt, M., 14 Romek, 8 |
Mines and Mining Companies - Belt | Romek, 20 |
Mines and Mining Companies - Bridger Coal Mining and Co. | Romek, 18, 20 |
Mines and Mining Companies - Brophy | Michunovich, 12 |
Mines and Mining Companies - Butte Smelters | Romek, 19 |
Mines and Mining Companies - Eastside | Jarussi, 14 |
Mines and Mining Companies - Montana Coal and Iron Co. | Naglich, 11 Zupan, T., 6 |
Mines and Mining Companies - North Dakota Lignite Mines | Romek, 19 |
Mines and Mining Companies - Northwest Improvement Co. | Barovich, M., 13-14 Mallin, 12, 19 Romek, 21 Zupan, T., 5, 18, 19 |
Mines and Mining Companies - Roundup | Romek, 19, 20 |
Mines and Mining Companies - Roundup - Number Two | Zupan, L., 8, 10, 15 |
Mines and Mining Companies - Roundup - Number Three | Zupan, L., 7-9, 36-37 |
Mines and Mining Companies - Roundup - Number Four | Zupan, L., 15 |
Mines and Mining Companies - Sand Coulee | Romek, 20 |
Mines and Mining Companies - Smith | Michunovich, 7, 12 |
Mines and Mining Companies - Stockett | Romek, 20 |
Mines and Mining Companies - Tipple | Jarussi, 3 |
Mines and Mining Companies - Westside | Jarussi, 1-2, 14 |
Minow Family | Koprovica, 11 |
Mitlich, Tony | Zupan, L., 4 |
Moffatt, John | Harbolt, 19 |
Montana Industrial Accident Insurance | Barovich, J., 18 |
Montana Industrial and Accident Board | Naglich, 6 |
Montana Power Co. | Barovich, J., 25-26 Blazina, 14 Mallin, 14, 23 Zupan, T., 6 |
Montenegrin See Ethnicity - Families--Barovich, Jurkovich, Michunovich (Lazetich), D. Pekich |
Dimich, 8 Jurkovich, 5 Lazetich, 14 |
Moose Lodge | Dimich, 2, 4, 6 |
